PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Kotze, M (Mikyla)
Chess SA id
2080117885FIDE id
?Date of birth
2008-02-27 (U20)Gender
FemaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2020-03-14Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20191843 |
| Group ID | 20191843 |
| Tournament | Lebone II 2019 (Development) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-09-14 |
| End | 2019-09-14 |
| Rated | 2019-09-30 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 3 |
| Shared position | 3 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1294.3 | 5 | 4 | 80 | 255 | 1179.7 | 1434.7 | 3.13 | 0.87 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1312.8 | 1175.5 | 1430.5 | 3.26 | 0.74 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-09-14 | NBR | RSA | 1100.4 | 1080 | W | 1 | 0.77 | 0.23 | 0.81 | 0.19 | ||
2 | 2019-09-14 | NBR | RSA | 1217.3 | 1220.8 | B | 0 | 0.55 | -0.55 | 0.57 | -0.57 | ||
3 | 2019-09-14 | NBR | RSA | 1180.7 | 1176.8 | W | 1 | 0.67 | 0.33 | 0.7 | 0.3 | ||
4 | 2019-09-14 | NBR | RSA | 1200 | 1200 | B | 1 | 0.57 | 0.43 | 0.59 | 0.41 | ||
5 | 2019-09-14 | NBR | RSA | 1200 | 1200 | B | 1 | 0.57 | 0.43 | 0.59 | 0.41 |

