PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Mhandu, R (Rufaro)
Chess SA id
2080141713FIDE id
?Date of birth
2008-02-02 (U18)Gender
FemaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-02Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20221165 |
| Group ID | 20221161 |
| Tournament | 2nd One For The Ages 2022 (U16) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-07-30 |
| End | 2022-07-30 |
| Rated | 2022-07-30 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 0 |
| Final position | 22 |
| Shared position | 22 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1150.6 | 4 | 0 | 0 | -425 | 1273.6 | 848.6 | 1.43 | -1.43 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1141.2 | 1275.6 | 850.6 | 1.37 | -1.37 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-07-30 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
2 | 2022-07-30 | NBR | RSA | 1420.1 | 1425.2 | B | 0 | 0.14 | -0.14 | 0.13 | -0.13 | ||
3 | 2022-07-30 | NBR | RSA | 1204.6 | 1195.3 | W | 0 | 0.48 | -0.48 | 0.48 | -0.48 | ||
4 | 2022-07-30 | NBR | RSA | 1269.7 | 1281.8 | W | 0 | 0.4 | -0.4 | 0.38 | -0.38 | ||
5 | 2022-07-30 | NBR | RSA | 1200 | 1200 | B | 0 | 0.4 | -0.4 | 0.39 | -0.39 |

