PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Strong, D (Davida)
Chess SA id
208082261FIDE id
StrongDate of birth
2008-06-02 (U18)Gender
FemaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
WPMChess SA registered
NoLast active game
2025-05-01Personal details last changed
1900-01-01Junior GPX Games
20.1Junior GPX Points
1348.8| TOURNAMENT | Tournament ID | 20242126 |
| Group ID | 20242125 |
| Tournament | Bojanala's Kings & Queens Rapid and Doubles 2024 (Open) |
| Format | Individual Swiss |
| Rating type | Rapid |
| Start | 2024-08-10 |
| End | 2024-08-10 |
| Rated | 2024-08-10 |
| Host | Bojanala Platina (NBR) |
| Total time | 15 |
| Time weight | 0.39 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 4 |
| Final position | 16 |
| Shared position | 16 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1731.6 | 7 | 4 | 57.1 | 60.7 | 1721 | 1781.7 | 3.53 | 0.47 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1645.2 | 1586 | 1646.7 | 4.12 | -0.12 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-10 | NBR | RSA | 1155.9 | 1200 | B | 1 | 0.99 | 0.01 | 0.98 | 0.02 | ||
2 | 2024-08-10 | NBR | RSA | 1327.4 | 1227.5 | W | 1 | 1 | 0 | 1 | 0 | ||
3 | 2024-08-10 | IM | GTP | BOT | 2213.1 | 2216.3 | W | 0 | 0.01 | -0.01 | 0.01 | -0.01 | |
4 | 2024-08-10 | NBR | RSA | 1470.6 | 1200 | B | 1 | 0.76 | 0.24 | 0.98 | 0.02 | ||
5 | 2024-08-10 | NBR | RSA | 1560 | 1234.4 | W | 1 | 0.74 | 0.26 | 1 | 0 | ||
6 | 2024-08-10 | GTP | RSA | 2168 | 2108.4 | W | 0 | 0.03 | -0.03 | 0.01 | -0.01 | ||
7 | 2024-08-10 | FM | NBR | RSA | 2151.9 | 1915.5 | B | 0 | 0 | 0 | 0.14 | -0.14 |

