PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Murray, M (Mia)
Chess SA id
2090151281FIDE id
?Date of birth
2009-01-28 (U18)Gender
FemaleRegion
Cape Winelands (WCW)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
22Junior GPX Points
1286.7| TOURNAMENT | Tournament ID | 20251215 |
| Group ID | 20251213 |
| Tournament | Western Cape Schools Individual Championship 2025 (U17 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-04-26 |
| End | 2025-04-27 |
| Rated | 2025-04-30 |
| Host | West Coast (WCU) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 3 |
| Final position | 33 |
| Shared position | 26 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1252 | 6 | 3 | 50 | 0 | 1379.8 | 1379.8 | 2.11 | 0.89 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1244.9 | 1369 | 1369 | 2.13 | 0.87 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-26 | WCW | RSA | 1523.3 | 1505.7 | W | 0.5 | 0.23 | 0.27 | 0.24 | 0.26 | ||
2 | 2025-04-26 | WEG | RSA | 1480.3 | 1485 | B | 0.5 | 0.19 | 0.31 | 0.18 | 0.32 | ||
3 | 2025-04-26 | WEG | RSA | 1472.4 | 1465.7 | W | 0 | 0.29 | -0.29 | 0.28 | -0.28 | ||
4 | 2025-04-26 | WCT | RSA | 1155.3 | 1134.3 | B | 1 | 0.57 | 0.43 | 0.59 | 0.41 | ||
5 | 2025-04-27 | WCW | RSA | 1591.9 | 1571.4 | W | 0 | 0.15 | -0.15 | 0.16 | -0.16 | ||
6 | 2025-04-27 | WCW | RSA | 1055.4 | 1051.6 | B | 1 | 0.69 | 0.31 | 0.68 | 0.32 |

