PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Zwoitaho, M (Mushavela)
Chess SA id
2090305307FIDE id
?Date of birth
2009-11-20 (U18)Gender
FemaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-05-18Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20241292 |
| Group ID | 20241292 |
| Tournament | Ekurhuleni North High School Individuals 2024 (U15 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-05-18 |
| End | 2024-05-18 |
| Rated | 2024-05-31 |
| Host | Ekurhuleni (GE) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 1 |
| Final position | 19 |
| Shared position | 19 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1200 | 4 | 1 | 25 | -212.5 | 1282.7 | 1070.2 | 1.62 | -0.62 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | -1 |
| Standard | 1200 | 1262.3 | 1049.8 | 1.7 | -0.7 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-18 | GE | RSA | 1188.8 | 1200 | D | 1 | 0 | 0 | 0 | 0 | ||
2 | 2024-05-18 | GE | RSA | 1263.6 | 1211.6 | B | 1 | 0.38 | 0.62 | 0.44 | 0.56 | ||
3 | 2024-05-18 | GE | RSA | 1383.5 | 1378.8 | W | 0 | 0.33 | -0.33 | 0.33 | -0.33 | ||
4 | 2024-05-18 | GE | RSA | 1168 | 1167.2 | B | 0 | 0.5 | -0.5 | 0.5 | -0.5 | ||
5 | 2024-05-18 | GE | RSA | 1315.6 | 1291.8 | W | 0 | 0.41 | -0.41 | 0.43 | -0.43 |

