PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Le Grange, D (Danne)
Chess SA id
2100111772FIDE id
?Date of birth
2010-06-25 (U16)Gender
FemaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-06-01Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20190771 |
| Group ID | 20190770 |
| Tournament | Laerskool Olienpark 2019 (U10) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-04-06 |
| End | 2019-04-06 |
| Rated | 2019-04-10 |
| Host | Bojanala Platina (NBR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 1 |
| Final position | 14 |
| Shared position | 11 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1200 | 4 | 1 | 25 | -212.5 | 1033.8 | 821.3 | 2.77 | -1.77 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | -1 |
| Standard | 1200 | 1026.2 | 813.7 | 2.81 | -1.81 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-06 | NBR | RSA | 904.6 | 884 | W | 0 | 0.89 | -0.89 | 0.91 | -0.91 | ||
2 | 2019-04-06 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | ||||
3 | 2019-04-06 | NBR | RSA | 848 | 844.5 | B | 1 | 0.87 | 0.13 | 0.87 | 0.13 | ||
4 | 2019-04-06 | NBR | RSA | 1140.8 | 1143.6 | W | 0 | 0.61 | -0.61 | 0.61 | -0.61 | ||
5 | 2019-04-06 | NBR | RSA | 1241.8 | 1232.6 | B | 0 | 0.41 | -0.41 | 0.42 | -0.42 |

