PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Theron, J (Janna)
Chess SA id
2100117373FIDE id
?Date of birth
2010-01-07 (U16)Gender
FemaleRegion
Gert Sibande (MGS)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-04-19Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20231775 |
| Group ID | 20231774 |
| Tournament | Highveld Ridge West 2023 (Girls) |
| Format | Individual Round-Robin |
| Rating type | Rapid |
| Start | 2023-08-09 |
| End | 2023-08-09 |
| Rated | 2023-08-10 |
| Host | Gert Sibande (MGS) |
| Total time | 30 |
| Time weight | 0.6 |
| Official results | Official results |
| Tournament games | 2 |
| Tournament score | 0 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1146.6 | 2 | 0 | 0 | -425 | 1251.2 | 826.2 | 0.76 | -0.76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1134.8 | 1275.6 | 850.6 | 0.67 | -0.67 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-09 | MGS | RSA | 1284.3 | 1312.4 | W | 0 | 0.38 | -0.38 | 0.34 | -0.34 | ||
2 | 2023-08-09 | MGS | RSA | 1218 | 1238.8 | B | 0 | 0.38 | -0.38 | 0.34 | -0.34 | ||
3 | 2023-08-09 | 0 | 0 | X | 0 | 0 | 0 | 0 |

