PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Swanepoel, D (Dominique Rachel)
Chess SA id
2100150196FIDE id
?Date of birth
2010-11-26 (U16)Gender
FemaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-04-27Personal details last changed
1900-01-01Junior GPX Games
45Junior GPX Points
1314.3| TOURNAMENT | Tournament ID | 20240461 |
| Group ID | 20240459 |
| Tournament | Cape Town Metro Schools Chess Closed Individuals 2024 (U15 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-03-02 |
| End | 2024-03-03 |
| Rated | 2024-03-09 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 3.5 |
| Final position | 13 |
| Shared position | 8 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1225.5 | 6 | 3.5 | 58.3 | 70.8 | 1280.8 | 1351.6 | 2.62 | 0.88 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1202.2 | 1274.7 | 1345.6 | 2.49 | 1.01 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-03-02 | WCT | RSA | 1618.3 | 1654.4 | W | 0 | 0.08 | -0.08 | 0.02 | -0.02 | ||
2 | 2024-03-02 | WCT | RSA | 1168.1 | 1112.7 | B | 1 | 0.53 | 0.47 | 0.56 | 0.44 | ||
3 | 2024-03-02 | WCT | RSA | 1205.3 | 1196 | W | 0.5 | 0.57 | -0.07 | 0.55 | -0.05 | ||
4 | 2024-03-03 | WCT | RSA | 1264.1 | 1257.7 | B | 0 | 0.41 | -0.41 | 0.39 | -0.39 | ||
5 | 2024-03-03 | WCT | RSA | 1142.1 | 1114.4 | W | 1 | 0.64 | 0.36 | 0.64 | 0.36 | ||
6 | 2024-03-03 | WCT | RSA | 1286.7 | 1313.1 | B | 1 | 0.39 | 0.61 | 0.33 | 0.67 |

