PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Swanepoel, D (Dominique Rachel)
Chess SA id
2100150196FIDE id
?Date of birth
2010-11-26 (U16)Gender
FemaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-04-27Personal details last changed
1900-01-01Junior GPX Games
45Junior GPX Points
1314.3| TOURNAMENT | Tournament ID | 20250718 |
| Group ID | 20250710 |
| Tournament | CT Metro Schools Individual Closed 2025 (U15 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-03-01 |
| End | 2025-03-02 |
| Rated | 2025-03-10 |
| Host | Cape Town (WCT) |
| Total time | 65 |
| Time weight | 0.85 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 3.5 |
| Final position | 10 |
| Shared position | 10 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1312.8 | 6 | 3.5 | 58.3 | 70.8 | 1388.9 | 1459.8 | 2.47 | 1.03 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1310.4 | 1382.7 | 1453.5 | 2.5 | 1 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 | WCT | RSA | 1182.7 | 1181.9 | W | 0.5 | 0.69 | -0.19 | 0.69 | -0.19 | ||
2 | 2025-03-01 | WCT | RSA | 1396.9 | 1376.5 | B | 1 | 0.36 | 0.64 | 0.38 | 0.62 | ||
3 | 2025-03-01 | WOS | RSA | 1422.9 | 1404.7 | W | 1 | 0.41 | 0.59 | 0.43 | 0.57 | ||
4 | 2025-03-02 | WCT | RSA | 1431.2 | 1434.2 | B | 0 | 0.32 | -0.32 | 0.31 | -0.31 | ||
5 | 2025-03-02 | WCT | RSA | 1405.8 | 1397.5 | W | 1 | 0.43 | 0.57 | 0.44 | 0.56 | ||
6 | 2025-03-02 | WCT | RSA | 1494.1 | 1501.2 | B | 0 | 0.25 | -0.25 | 0.24 | -0.24 |

