PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Daka, K (Kwakhanya)
Chess SA id
2100301935FIDE id
?Date of birth
2010-08-30 (U16)Gender
FemaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
26.2Junior GPX Points
1221.1| TOURNAMENT | Tournament ID | 20242443 |
| Group ID | 20242436 |
| Tournament | Western Cape Top Schools Championship 2024 (U15 Girls) |
| Format | Individual Round-Robin |
| Rating type | Standard |
| Start | 2024-08-30 |
| End | 2024-09-01 |
| Rated | 2024-09-12 |
| Host | Eden (WEG) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 4 |
| Final position | 12 |
| Shared position | 10 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1195.3 | 5 | 4 | 80 | 255 | 1185.2 | 1440.2 | 2.51 | 1.49 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1216 | 1188.4 | 1443.4 | 2.62 | 1.38 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-30 | WCW | RSA | 1217.9 | 1227.6 | W | 0 | 0.52 | -0.52 | 0.53 | -0.53 | ||
2 | 2024-08-30 | WCW | RSA | 1044.8 | 1062 | B | 1 | 0.63 | 0.37 | 0.64 | 0.36 | ||
3 | 2024-08-30 | WOS | RSA | 1232.5 | 1238 | B | 1 | 0.41 | 0.59 | 0.43 | 0.57 | ||
4 | 2024-08-30 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2024-09-01 | FMB | RSA | 1168.1 | 1160.4 | W | 1 | 0.57 | 0.43 | 0.61 | 0.39 | ||
6 | 2024-09-01 | WEG | RSA | 1262.8 | 1254.2 | B | 1 | 0.38 | 0.62 | 0.41 | 0.59 |

