PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Kritzinger, M (Madeleine)
Chess SA id
2100303414FIDE id
?Date of birth
2010-01-14 (U16)Gender
FemaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-08-30Personal details last changed
1900-01-01Junior GPX Games
46Junior GPX Points
1274.3| TOURNAMENT | Tournament ID | 20253249 |
| Group ID | 20253244 |
| Tournament | 2025 Gauteng Top Schools Teams (U15) |
| Format | Team |
| Rating type | Standard |
| Start | 2025-08-30 |
| End | 2025-08-30 |
| Rated | 2025-10-21 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 57 |
| Shared position | 46 |
| Count for rating | Yes (OK) | Tournament ID | 20253249 |
| Group ID | 20253244 |
| Tournament | 2025 Gauteng Top Schools Teams (U15) |
| Format | Team |
| Rating type | Standard |
| Start | 2025-08-30 |
| End | 2025-08-30 |
| Rated | 2025-10-21 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 196 |
| Shared position | 46 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1313.3 | 5 | 3 | 60 | 85 | 1264.7 | 1349.7 | 2.83 | 0.17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1303.1 | 1258.7 | 1343.7 | 2.81 | 0.19 | ||||||||||||
| Main | 1313.3 | 5 | 3 | 60 | 85 | 1264.7 | 1349.7 | 2.83 | 0.17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1303.1 | 1258.7 | 1343.7 | 2.81 | 0.19 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-08-30 | GSV | RSA | 1326.1 | 1339.8 | W | 1 | 0.53 | 0.47 | 0.5 | 0.5 | ||
1 | 2025-08-30 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
2 | 2025-08-30 | GWR | RSA | 1297 | 1295.1 | B | 0 | 0.48 | -0.48 | 0.47 | -0.47 | ||
2 | 2025-08-30 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
3 | 2025-08-30 | GE | RSA | 1327.9 | 1271.4 | W | 0 | 0.52 | -0.52 | 0.58 | -0.58 | ||
3 | 2025-08-30 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
4 | 2025-08-30 | GE | RSA | 1177.9 | 1193.6 | B | 1 | 0.62 | 0.38 | 0.59 | 0.41 | ||
4 | 2025-08-30 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2025-08-30 | GE | RSA | 1194.8 | 1193.7 | W | 1 | 0.68 | 0.32 | 0.67 | 0.33 | ||
5 | 2025-08-30 | 0 | 0 | X | 0 | 0 | 0 | 0 |

