PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Ngcobo, A (Andile)
Chess SA id
2110100169FIDE id
?Date of birth
2011-02-06 (U16)Gender
FemaleRegion
iLembe (KIK)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-11-30Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20181151 |
| Group ID | 20181150 |
| Tournament | Ilembe Inter Club Chess High School 2018 (Senior Primary) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2018-06-26 |
| End | 2018-06-26 |
| Rated | 2018-06-29 |
| Host | iLembe (KIK) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2 |
| Final position | 12 |
| Shared position | 9 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1113 | 5 | 2 | 40 | -85 | 1145.3 | 1060.3 | 2.35 | -0.35 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1094.4 | 1132.4 | 1047.4 | 2.32 | -0.32 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-06-26 | KED | RSA | 1200 | 1200 | B | 0 | 0.36 | -0.36 | 0.34 | -0.34 | ||
2 | 2018-06-26 | KED | RSA | 1200 | 1200 | W | 0 | 0.44 | -0.44 | 0.42 | -0.42 | ||
3 | 2018-06-26 | KED | RSA | 1200 | 1200 | W | 1 | 0.44 | 0.56 | 0.42 | 0.58 | ||
4 | 2018-06-26 | KED | RSA | 1123.3 | 1108 | B | 1 | 0.45 | 0.55 | 0.44 | 0.56 | ||
5 | 2018-06-26 | KED | RSA | 1003 | 954 | W | 0 | 0.67 | -0.67 | 0.71 | -0.71 |

