PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Jacobs, I (Inge)
Chess SA id
2110107176FIDE id
?Date of birth
2011-03-30 (U16)Gender
FemaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
43Junior GPX Points
1262.4| TOURNAMENT | Tournament ID | 20190696 |
| Group ID | 20190695 |
| Tournament | 2019 Capablanca Chess Festival (Swiss E) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-04-19 |
| End | 2019-04-19 |
| Rated | 2019-04-24 |
| Host | Tshwane (GTP) |
| Total time | 90 |
| Time weight | 0.94 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 1 |
| Final position | 27 |
| Shared position | 27 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1028.6 | 5 | 1 | 20 | -255 | 1183 | 928 | 1.56 | -0.56 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1028 | 1174.7 | 919.7 | 1.6 | -0.6 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-19 | GTP | RSA | 1303.3 | 1301.7 | B | 0 | 0.14 | -0.14 | 0.14 | -0.14 | ||
2 | 2019-04-19 | GTP | RSA | 1092.2 | 1072 | W | 0 | 0.47 | -0.47 | 0.49 | -0.49 | ||
3 | 2019-04-19 | GTP | RSA | 1205.6 | 1206.8 | W | 0 | 0.34 | -0.34 | 0.33 | -0.33 | ||
4 | 2019-04-19 | GTP | RSA | 1173.8 | 1168 | B | 0 | 0.29 | -0.29 | 0.3 | -0.3 | ||
5 | 2019-04-19 | GTP | RSA | 1140.2 | 1125.2 | B | 1 | 0.33 | 0.67 | 0.35 | 0.65 |

