PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Molefe, O (Obakeng)
Chess SA id
2110143314FIDE id
?Date of birth
2011-07-03 (U16)Gender
FemaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-08-16Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20221334 |
| Group ID | 20221333 |
| Tournament | 2022 Gauteng Schools Team Championships (U11 Open) |
| Format | Team |
| Rating type | Standard |
| Start | 2022-08-27 |
| End | 2022-08-27 |
| Rated | 2022-08-31 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 2 |
| Tournament score | 1 |
| Final position | 139 |
| Shared position | 112 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1215.6 | 2 | 1 | 50 | 0 | 1273.9 | 1273.9 | 0.95 | 0.05 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1219.2 | 1283.2 | 1283.2 | 0.93 | 0.07 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-08-27 | GJM | RSA | 1347.8 | 1366.4 | W | 0 | 0.39 | -0.39 | 0.37 | -0.37 | ||
2 | 2022-08-27 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
3 | 2022-08-27 | GTP | RSA | 1200 | 1200 | W | 1 | 0.56 | 0.44 | 0.56 | 0.44 | ||
4 | 2022-08-27 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2022-08-27 | 0 | 0 | X | 0 | 0 | 0 | 0 |

