PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Wills, A (Aimee)
Chess SA id
2110149422FIDE id
?Date of birth
2011-02-21 (U16)Gender
FemaleRegion
Capricorn (LCP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-05-25Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20240184 |
| Group ID | 20240182 |
| Tournament | Capricorn District Chess Junior Qualifying Tournament 2024 (U14) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-02-03 |
| End | 2024-02-03 |
| Rated | 2024-02-28 |
| Host | Capricorn (LCP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 21 |
| Shared position | 15 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1225 | 5 | 3 | 60 | 85 | 1230.9 | 1315.9 | 2.42 | 0.58 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1235.6 | 1232.5 | 1317.5 | 2.48 | 0.52 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-03 | LCP | RSA | 1200 | 1200 | B | 1 | 0.49 | 0.51 | 0.5 | 0.5 | ||
2 | 2024-02-03 | LCP | RSA | 1241.8 | 1247.2 | W | 0 | 0.52 | -0.52 | 0.53 | -0.53 | ||
3 | 2024-02-03 | LCP | RSA | 1325.6 | 1317.8 | B | 0.5 | 0.34 | 0.16 | 0.36 | 0.14 | ||
4 | 2024-02-03 | LCP | RSA | 1283.7 | 1300.1 | W | 0.5 | 0.47 | 0.03 | 0.47 | 0.03 | ||
5 | 2024-02-03 | LCP | RSA | 1103.5 | 1097.2 | B | 1 | 0.6 | 0.4 | 0.62 | 0.38 |

