PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Strauss, L (Luné)
Chess SA id
2110157405FIDE id
?Date of birth
2011-11-01 (U16)Gender
FemaleRegion
Tshwane (GTP)Citizen
RSATitles
WRMChess SA registered
YesLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
96.7Junior GPX Points
1490.5| TOURNAMENT | Tournament ID | 20252789 |
| Group ID | 20252788 |
| Tournament | Tshwane Chess Club Clash 2025 (Ladies) |
| Format | Team |
| Rating type | Standard |
| Start | 2025-09-13 |
| End | 2025-09-13 |
| Rated | 2025-09-16 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 4 |
| Tournament score | 3 |
| Final position | 8 |
| Shared position | 6 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1588.6 | 4 | 3 | 75 | 212.5 | 1342.5 | 1555 | 3.15 | -0.15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1589 | 1345.9 | 1558.4 | 3.13 | -0.13 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-13 | GE | RSA | 1251.8 | 1243.8 | B | 1 | 0.85 | 0.15 | 0.86 | 0.14 | ||
2 | 2025-09-13 | GE | RSA | 1472.8 | 1498 | W | 0 | 0.68 | -0.68 | 0.65 | -0.65 | ||
3 | 2025-09-13 | GTP | RSA | 1445.9 | 1442.4 | B | 1 | 0.62 | 0.38 | 0.63 | 0.37 | ||
4 | 2025-09-13 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2025-09-13 | GTP | RSA | 1199.4 | 1199.3 | W | 1 | 0.99 | 0.01 | 1 | 0 |

