PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Tieties, F (Faith)
Chess SA id
2110192539FIDE id
?Date of birth
2011-10-27 (U16)Gender
FemaleRegion
West Coast (WCU)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-06-14Personal details last changed
1900-01-01Junior GPX Games
17Junior GPX Points
1050.6| TOURNAMENT | Tournament ID | 20251213 |
| Group ID | 20251213 |
| Tournament | Western Cape Schools Individual Championship 2025 (U15 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-04-26 |
| End | 2025-04-27 |
| Rated | 2025-04-30 |
| Host | West Coast (WCU) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 1 |
| Final position | 80 |
| Shared position | 75 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1203.8 | 6 | 1 | 16.7 | -283.3 | 1266.2 | 982.8 | 2.56 | -1.56 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1205 | 1257.2 | 973.9 | 2.64 | -1.64 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-26 | WCW | RSA | 1387.2 | 1372.7 | W | 0 | 0.33 | -0.33 | 0.35 | -0.35 | ||
2 | 2025-04-26 | WCT | RSA | 1285 | 1289.5 | B | 0 | 0.36 | -0.36 | 0.36 | -0.36 | ||
3 | 2025-04-26 | WEG | RSA | 1327 | 1326.7 | W | 0 | 0.4 | -0.4 | 0.4 | -0.4 | ||
4 | 2025-04-26 | WOS | RSA | 1194.2 | 1148.2 | W | 0.5 | 0.55 | -0.05 | 0.61 | -0.11 | ||
5 | 2025-04-27 | WCT | RSA | 1203.7 | 1206.6 | B | 0 | 0.46 | -0.46 | 0.46 | -0.46 | ||
6 | 2025-04-27 | WCW | RSA | 1199.9 | 1199.8 | B | 0.5 | 0.46 | 0.04 | 0.46 | 0.04 |

