PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Nel, C (Clea)
Chess SA id
2120103594FIDE id
?Date of birth
2012-07-09 (U14)Gender
FemaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2020-03-14Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20192219 |
| Group ID | 20192219 |
| Tournament | 2019 African Youth Chess Championship |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2019-12-16 |
| End | 2019-12-21 |
| Rated | 2019-12-21 |
| Host | Namibia (NAM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 9 |
| Tournament score | 2 |
| Final position | -1 |
| Shared position | -1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1116.5 | 9 | 2 | 22.2 | -236.1 | 910.3 | 674.2 | 6.69 | -4.69 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1172.4 | 910.3 | 674.2 | 7.21 | -5.21 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-16 | BOT | BOT | 1043 | 1043 | B | 0 | 0.54 | -0.54 | 0.61 | -0.61 | ||
2 | 2019-12-16 | NAM | NAM | 875 | 875 | W | 0 | 0.82 | -0.82 | 0.89 | -0.89 | ||
3 | 2019-12-17 | NAM | NAM | 920 | 920 | W | 0 | 0.77 | -0.77 | 0.84 | -0.84 | ||
4 | 2019-12-17 | KEN | KEN | 649 | 649 | B | 1 | 0.99 | 0.01 | 0.99 | 0.01 | ||
5 | 2019-12-19 | ZIM | ZIM | 1043 | 1043 | W | 0 | 0.63 | -0.63 | 0.69 | -0.69 | ||
6 | 2019-12-19 | NAM | NAM | 780 | 780 | W | 0 | 0.93 | -0.93 | 1 | -1 | ||
7 | 2019-12-20 | NAM | NAM | 920 | 920 | B | 1 | 0.69 | 0.31 | 0.75 | 0.25 | ||
8 | 2019-12-20 | BOT | BOT | 1043 | 1043 | W | 0 | 0.63 | -0.63 | 0.69 | -0.69 | ||
9 | 2019-12-21 | NAM | NAM | 920 | 920 | B | 0 | 0.69 | -0.69 | 0.75 | -0.75 |

