PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Ras, A (Adenei)
Chess SA id
2130149371FIDE id
?Date of birth
2013-06-17 (U14)Gender
FemaleRegion
Capricorn (LCP)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-13Personal details last changed
1900-01-01Junior GPX Games
29Junior GPX Points
1029.2| TOURNAMENT | Tournament ID | 20240183 |
| Group ID | 20240182 |
| Tournament | Capricorn District Chess Junior Qualifying Tournament 2024 (U12) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-02-03 |
| End | 2024-02-03 |
| Rated | 2024-02-28 |
| Host | Capricorn (LCP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2.5 |
| Final position | 30 |
| Shared position | 28 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1091.3 | 5 | 2.5 | 50 | 0 | 1215.2 | 1215.2 | 1.82 | 0.68 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1078.8 | 1215.1 | 1215.1 | 1.75 | 0.75 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-03 | LCP | RSA | 1200 | 1200 | W | 1 | 0.42 | 0.58 | 0.4 | 0.6 | ||
2 | 2024-02-03 | LCP | RSA | 1163.5 | 1155.2 | B | 1 | 0.37 | 0.63 | 0.37 | 0.63 | ||
3 | 2024-02-03 | LCP | RSA | 1346.7 | 1363.4 | W | 0 | 0.24 | -0.24 | 0.21 | -0.21 | ||
4 | 2024-02-03 | LCP | RSA | 1187.9 | 1184.5 | B | 0.5 | 0.35 | 0.15 | 0.34 | 0.16 | ||
5 | 2024-02-03 | LCP | RSA | 1177.8 | 1172.4 | W | 0 | 0.44 | -0.44 | 0.43 | -0.43 |

