PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Moses, W (Willow Jasmine)
Chess SA id
2130308437FIDE id
?Date of birth
2013-07-04 (U14)Gender
FemaleRegion
Sedibeng (GSV)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-05-24Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20242054 |
| Group ID | 20242053 |
| Tournament | Sedibeng East D7 Teams Trials 2024 (U11) |
| Format | Individual Round-Robin |
| Rating type | Standard |
| Start | 2024-08-03 |
| End | 2024-08-03 |
| Rated | 2024-08-06 |
| Host | Sedibeng (GSV) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 3 |
| Tournament score | 1 |
| Final position | 23 |
| Shared position | 23 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1200 | 3 | 1 | 33.3 | -141.7 | 1164.8 | 1023.1 | 1.59 | -0.59 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1200 | 1170.8 | 1029.1 | 1.56 | -0.56 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-03 | GSV | RSA | 1161.8 | 1158 | W | 1 | 0.59 | 0.41 | 0.59 | 0.41 | ||
2 | 2024-08-03 | GSV | RSA | 1208 | 1208.3 | B | 0 | 0.45 | -0.45 | 0.45 | -0.45 | ||
3 | 2024-08-03 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
4 | 2024-08-03 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
5 | 2024-08-03 | GSV | RSA | 1124.6 | 1146 | B | 0 | 0.55 | -0.55 | 0.52 | -0.52 |

