PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Aphane, N (Naledi)
Chess SA id
2130322543FIDE id
?Date of birth
2013-10-07 (U14)Gender
FemaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-09Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20252384 |
| Group ID | 20252381 |
| Tournament | West Rand Women's Day Open 2025 (Bishops) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-08-09 |
| End | 2025-08-09 |
| Rated | 2025-08-14 |
| Host | West Rand (GWR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 1.5 |
| Final position | 14 |
| Shared position | 14 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1199.4 | 4 | 0.5 | 12.5 | -318.8 | 1196.9 | 878.2 | 2.01 | -1.51 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Standard | 1199.2 | 1197.6 | 878.9 | 2.01 | -1.51 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-08-09 | NCP | RSA | 1183.9 | 1185.6 | B | 0 | 0.48 | -0.48 | 0.47 | -0.47 | ||
2 | 2025-08-09 | GWR | RSA | 1205.6 | 1207 | W | 0.5 | 0.53 | -0.03 | 0.53 | -0.03 | ||
3 | 2025-08-09 | GWR | RSA | 1200 | 1200 | W | 0 | 0.54 | -0.54 | 0.54 | -0.54 | ||
4 | 2025-08-09 | 0 | 0 | Y | 1 | 0 | 0 | 0 | 0 | ||||
5 | 2025-08-09 | GWR | RSA | 1198.2 | 1197.8 | B | 0 | 0.46 | -0.46 | 0.46 | -0.46 |

