PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Geldenhuys, E (Eugenay)
Chess SA id
2140145233FIDE id
?Date of birth
2014-07-20 (U12)Gender
FemaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-07-07Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20221627 |
| Group ID | 20221626 |
| Tournament | Western Cape Top Schools 2022 (U9 Girls) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2022-09-16 |
| End | 2022-09-17 |
| Rated | 2022-09-21 |
| Host | Overberg (WOS) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 3 |
| Tournament score | 0 |
| Final position | 29 |
| Shared position | 25 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1183.4 | 3 | 0 | 0 | -425 | 1200.1 | 775.1 | 1.48 | -1.48 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1180 | 1213.3 | 788.3 | 1.43 | -1.43 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-09-16 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
2 | 2022-09-17 | WOS | RSA | 1200 | 1200 | W | 0 | 0.52 | -0.52 | 0.52 | -0.52 | ||
3 | 2022-09-17 | 0 | 0 | X | 0 | 0 | 0 | 0 | |||||
4 | 2022-09-17 | WCT | RSA | 1180 | 1200 | B | 0 | 0.46 | -0.46 | 0.43 | -0.43 | ||
5 | 2022-09-17 | WCU | RSA | 1220.4 | 1240 | W | 0 | 0.5 | -0.5 | 0.47 | -0.47 |

