PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Lentswane, K (Kaboyaone)
Chess SA id
2140149165FIDE id
?Date of birth
2014-04-12 (U12)Gender
FemaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-08-09Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20231724 |
| Group ID | 20231721 |
| Tournament | 2023 Woman's Day Open Chess Tournament (Bishop) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2023-08-09 |
| End | 2023-08-09 |
| Rated | 2023-08-14 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 0 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1027.2 | 5 | 0 | 0 | -425 | 1183.5 | 758.5 | 1.55 | -1.55 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1006 | 1179.4 | 754.4 | 1.45 | -1.45 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-09 | GJM | RSA | 1300.1 | 1301.9 | B | 0 | 0.14 | -0.14 | 0.11 | -0.11 | ||
2 | 2023-08-09 | GTP | RSA | 1140.6 | 1129.2 | W | 0 | 0.41 | -0.41 | 0.4 | -0.4 | ||
3 | 2023-08-09 | GTP | RSA | 1173.6 | 1175.7 | B | 0 | 0.29 | -0.29 | 0.26 | -0.26 | ||
4 | 2023-08-09 | NWP | RSA | 1103.3 | 1090 | B | 0 | 0.37 | -0.37 | 0.36 | -0.36 | ||
5 | 2023-08-09 | GTP | RSA | 1200 | 1200 | W | 0 | 0.34 | -0.34 | 0.32 | -0.32 |

