PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Chigwende, O (Olindar)
Chess SA id
2140314079FIDE id
?Date of birth
2014-10-21 (U14)Gender
FemaleRegion
Cape Town (WCT)Citizen
ZIMTitles
Chess SA registered
NoLast active game
2025-12-17Personal details last changed
2025-12-26Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20253695 |
| Group ID | 20253692 |
| Tournament | 2025 Mzansi Inter Provincial Team Championships (U12 Combined) |
| Format | Team |
| Rating type | Standard |
| Start | 2025-12-15 |
| End | 2025-12-17 |
| Rated | 2025-12-20 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 6 |
| Tournament score | 6 |
| Final position | 8 |
| Shared position | 1 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1465 | 6 | 6 | 100 | 425 | 1289.1 | 1714.1 | 4.23 | 1.77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1461.9 | 1301 | 1726 | 4.12 | 1.88 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-12-15 | NCJ | RSA | 1199.2 | 1202.4 | B | 1 | 0.77 | 0.23 | 0.76 | 0.24 | ||
2 | 2025-12-15 | MGS | RSA | 1193.6 | 1190.8 | W | 1 | 0.86 | 0.14 | 0.86 | 0.14 | ||
3 | 2025-12-16 | EBC | RSA | 1331.6 | 1365.1 | B | 1 | 0.61 | 0.39 | 0.57 | 0.43 | ||
4 | 2025-12-16 | GSV | RSA | 1513 | 1539.5 | W | 1 | 0.49 | 0.51 | 0.45 | 0.55 | ||
5 | 2025-12-16 | EBC | RSA | 1228.9 | 1239 | W | 1 | 0.82 | 0.18 | 0.8 | 0.2 | ||
6 | 2025-12-17 | GJM | RSA | 1268.5 | 1269 | B | 1 | 0.69 | 0.31 | 0.68 | 0.32 |

