PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Steel, L (Lujain)
Chess SA id
2150146857FIDE id
?Date of birth
2015-07-06 (U12)Gender
FemaleRegion
Cape Winelands (WCW)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-12-20Personal details last changed
2025-05-10Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20260012 |
| Group ID | 20260008 |
| Tournament | Helderberg Chess Club Open 2026 (U11 Mixed) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2026-01-17 |
| End | 2026-01-17 |
| Rated | 2026-01-19 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3.5 |
| Final position | 6 |
| Shared position | 4 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1542 | 5 | 3.5 | 70 | 170 | 1510.9 | 1680.9 | 2.64 | 0.86 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1552.2 | 1509.8 | 1679.8 | 2.71 | 0.79 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2026-01-17 | WCT | RSA | 1198 | 1198 | B | 1 | 0.86 | 0.14 | 0.87 | 0.13 | ||
2 | 2026-01-17 | WCT | RSA | 1724.3 | 1730.3 | W | 1 | 0.33 | 0.67 | 0.33 | 0.67 | ||
3 | 2026-01-17 | WCT | RSA | 1639.5 | 1647.9 | W | 0.5 | 0.43 | 0.07 | 0.43 | 0.07 | ||
4 | 2026-01-17 | WCT | RSA | 1544.4 | 1527 | B | 0 | 0.46 | -0.46 | 0.49 | -0.49 | ||
5 | 2026-01-17 | WCT | RSA | 1448.4 | 1445.7 | B | 1 | 0.57 | 0.43 | 0.58 | 0.42 |

