PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Smith, W (Willow)
Chess SA id
2150150276FIDE id
?Date of birth
2015-10-26 (U12)Gender
FemaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-07-19Personal details last changed
1900-01-01Junior GPX Games
62Junior GPX Points
1260.6| TOURNAMENT | Tournament ID | 20231346 |
| Group ID | 20231346 |
| Tournament | GPCA Rapid 2023 (U10) |
| Format | Individual Swiss |
| Rating type | Rapid |
| Start | 2023-06-24 |
| End | 2023-06-24 |
| Rated | 2023-06-26 |
| Host | Cape Town (WCT) |
| Total time | 25 |
| Time weight | 0.54 |
| Official results | Official results |
| Tournament games | 7 |
| Tournament score | 4 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1193.4 | 7 | 4 | 57.1 | 60.7 | 1199.8 | 1260.5 | 3.49 | 0.51 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 1187.3 | 1201.1 | 1261.8 | 3.43 | 0.57 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-06-24 | WCT | RSA | 1200 | 1200 | W | 0 | 0.53 | -0.53 | 0.53 | -0.53 | ||
2 | 2023-06-24 | WCT | RSA | 1172.6 | 1145.6 | B | 1 | 0.48 | 0.52 | 0.51 | 0.49 | ||
3 | 2023-06-24 | WCT | RSA | 1203.4 | 1212.2 | W | 1 | 0.53 | 0.47 | 0.51 | 0.49 | ||
4 | 2023-06-24 | WCT | RSA | 1182.5 | 1192.8 | B | 0 | 0.47 | -0.47 | 0.45 | -0.45 | ||
5 | 2023-06-24 | WCT | RSA | 1200 | 1200 | W | 1 | 0.53 | 0.47 | 0.53 | 0.47 | ||
6 | 2023-06-24 | WCW | RSA | 1240 | 1257 | B | 0 | 0.4 | -0.4 | 0.38 | -0.38 | ||
7 | 2023-06-24 | WCT | RSA | 1200 | 1200 | W | 1 | 0.53 | 0.47 | 0.53 | 0.47 |

