PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Erasmus, S (Sonja)
Chess SA id
2150156373FIDE id
?Date of birth
2015-02-06 (U12)Gender
FemaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
69Junior GPX Points
1289.8| TOURNAMENT | Tournament ID | 20253245 |
| Group ID | 20253244 |
| Tournament | 2025 Gauteng Top Schools Teams (U11) |
| Format | Team |
| Rating type | Standard |
| Start | 2025-08-29 |
| End | 2025-08-29 |
| Rated | 2025-10-21 |
| Host | Tshwane (GTP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 2 |
| Final position | 137 |
| Shared position | 105 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1457.4 | 5 | 2 | 40 | -85 | 1316.9 | 1231.9 | 3.35 | -1.35 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1459.7 | 1325.1 | 1240.1 | 3.32 | -1.32 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-08-29 | GTP | RSA | 1524.4 | 1522.3 | B | 0 | 0.38 | -0.38 | 0.39 | -0.39 | ||
2 | 2025-08-29 | GTP | RSA | 1200 | 1200 | W | 1 | 0.84 | 0.16 | 0.84 | 0.16 | ||
3 | 2025-08-29 | GTP | RSA | 1223.9 | 1230.8 | B | 0 | 0.73 | -0.73 | 0.72 | -0.72 | ||
4 | 2025-08-29 | GSV | RSA | 1370.1 | 1392.9 | W | 0 | 0.64 | -0.64 | 0.62 | -0.62 | ||
5 | 2025-08-29 | GTP | RSA | 1265.9 | 1279.4 | W | 1 | 0.76 | 0.24 | 0.75 | 0.25 |

