PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Da Camara, I (Izabella)
Chess SA id
2160153827FIDE id
?Date of birth
2016-12-19 (U10)Gender
FemaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-04-12Personal details last changed
1900-01-01Junior GPX Games
10Junior GPX Points
1180.5| TOURNAMENT | Tournament ID | 20241220 |
| Group ID | 20241220 |
| Tournament | West Coast & Mykonos Open 2024 (U10) |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2024-05-18 |
| End | 2024-05-18 |
| Rated | 2024-05-20 |
| Host | West Coast (WCU) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
| Tournament games | 5 |
| Tournament score | 3 |
| Final position | 5 |
| Shared position | 4 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1183.7 | 5 | 3 | 60 | 85 | 1249.7 | 1334.7 | 2.15 | 0.85 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1211.5 | 1211.8 | 1296.8 | 2.55 | 0.45 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-18 | WCT | RSA | 1279.1 | 1222 | W | 0 | 0.43 | -0.43 | 0.53 | -0.53 | ||
2 | 2024-05-18 | WCU | RSA | 1123.5 | 1073.2 | B | 1 | 0.53 | 0.47 | 0.62 | 0.38 | ||
3 | 2024-05-18 | WCU | RSA | 1200 | 1200 | W | 1 | 0.52 | 0.48 | 0.56 | 0.44 | ||
4 | 2024-05-18 | WCU | RSA | 1200 | 1200 | W | 1 | 0.52 | 0.48 | 0.56 | 0.44 | ||
5 | 2024-05-18 | WCU | RSA | 1445.7 | 1363.6 | B | 0 | 0.15 | -0.15 | 0.28 | -0.28 |

