PLAYER TOURNAMENT ANALYSIS
Tournament analysis
Van Zyl, C (Charlize)
Chess SA id
299040998FIDE id
?Date of birth
1999-09-19 (Adult)Gender
FemaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
WIM,DIChess SA registered
NoLast active game
2025-12-22Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| TOURNAMENT | Tournament ID | 20260036 |
| Group ID | 20260034 |
| Tournament | XII SUNWAY SITGES INTERNATIONAL CHESS FESTIVAL 2025 |
| Format | Individual Swiss |
| Rating type | Standard |
| Start | 2025-12-12 |
| End | 2025-12-22 |
| Rated | 2026-01-19 |
| Host | Spain (ESP) |
| Total time | 150 |
| Time weight | 1 |
| Official results | Official results |
| Tournament games | 9 |
| Tournament score | 4 |
| Final position | 0 |
| Shared position | 0 |
| Count for rating | Yes (OK) |
Analysis
| Type | Rating | Games | Score | % | Dp | Aor | Prat | We | SWe | 1 | = | 0 | +F | =F | Bye | =Bye | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1947.4 | 9 | 4 | 44.4 | -47.2 | 2146.4 | 2099.2 | 2.37 | 1.63 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Standard | 1952.2 | 2146.4 | 2099.2 | 2.42 | 1.58 |
Opponents
| Rnd | Date | Opponent | Title | Reg | Fed | Main | Type | Col | Res | MWe | MSWe | TWe | TSWe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-12-12 | CM | IND | IND | 2330.3 | 2330.3 | B | 0 | 0.01 | -0.01 | 0.02 | -0.02 | |
2 | 2025-12-13 | FM | BEL | BEL | 2127.3 | 2127.3 | W | 0 | 0.33 | -0.33 | 0.34 | -0.34 | |
3 | 2025-12-14 | FRA | FRA | 2259.9 | 2259.9 | B | 0.5 | 0.09 | 0.41 | 0.1 | 0.4 | ||
4 | 2025-12-15 | SGP | SGP | 1849.4 | 1849.4 | W | 1 | 0.66 | 0.34 | 0.66 | 0.34 | ||
5 | 2025-12-16 | CM | IND | IND | 2171.2 | 2171.2 | B | 0 | 0.2 | -0.2 | 0.2 | -0.2 | |
6 | 2025-12-18 | FRA | FRA | 2140.6 | 2140.6 | W | 1 | 0.32 | 0.68 | 0.32 | 0.68 | ||
7 | 2025-12-19 | ESP | ESP | 2134.5 | 2134.5 | B | 0 | 0.24 | -0.24 | 0.25 | -0.25 | ||
8 | 2025-12-20 | ESP | ESP | 2139.6 | 2139.6 | W | 1 | 0.32 | 0.68 | 0.32 | 0.68 | ||
9 | 2025-12-21 | DEN | DEN | 2165.1 | 2165.1 | B | 0.5 | 0.2 | 0.3 | 0.21 | 0.29 | ||
10 | 2025-12-22 | 0 | 0 | X | 0 | 0 | 0 | 0 |

