PLAYER TOURNAMENT DETAILS
Aron Klevansky
100015813Johannesburg Metro (GJM)Tournament details
| Tour Id | 35553 |
| Group Id | -1 |
| Name | Klevansky, A |
| Section | Aron |
| Rounds | 0 |
| Format | Swiss |
| Type | Blitz |
| Start | 2016-08-22 |
| End | 2016-08-28 |
| Submitted | 1900-01-01 |
| Rated | 2016-08-29 |
| Submit age weight | 1 |
| Host | |
| Total time | 0 |
| Time weight | 0 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5 |
| Percent | 55.6 |
| Dp | 43 |
| Aor | 1652.1 |
| Perform | 1695 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 2 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 0 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1729 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 5.22 |
| Score - Expected score | -0.22 |
| Rating +/- | -0 |
Analysis (Type)
| Rating | 1729 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 5.22 |
| Score - Expected score | -0.22 |
| Rating +/- | -4.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-08-28 | Kasuto Neto | NAM | 1337 | 1337 | W | 1 | 0.92 | 0.08 | 0 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2016-08-28 | De Jager Luan | RSA | 1859 | 1859 | B | 0.5 | 0.32 | 0.18 | 0 | 0.18 | 0.32 | 6.4 | Yes | |
| 3 | 2016-08-28 | Mazibuko Khanya | RSA | 1666 | 1666 | W | 0 | 0.59 | -0.59 | -0 | -0.59 | 0.59 | 11.8 | Yes | |
| 4 | 2016-08-28 | Kudzai Mhandu | ZIM | 1605 | 1605 | B | 1 | 0.67 | 0.33 | 0 | 0.33 | 0.67 | 13.4 | Yes | |
| 5 | 2016-08-28 | Djabri Massinas | ALG | FM | 1841 | 1841 | W | 0.5 | 0.35 | 0.15 | 0 | 0.15 | 0.35 | 7 | Yes |
| 6 | 2016-08-28 | Wagner Gerald | RSA | 1584 | 1584 | B | 1 | 0.69 | 0.31 | 0 | 0.31 | 0.69 | 13.8 | Yes | |
| 7 | 2016-08-28 | Agulhas Keegan | RSA | 1774 | 1774 | W | 0 | 0.44 | -0.44 | -0 | -0.44 | 0.44 | 8.8 | Yes | |
| 8 | 2016-08-28 | Fakude Hopewell | RSA | 1866 | 1866 | B | 0 | 0.32 | -0.32 | -0 | -0.32 | 0.32 | 6.4 | Yes | |
| 9 | 2016-08-28 | Lentsoe Mosollo | LES | 1337 | 1337 | W | 1 | 0.92 | 0.08 | 0 | 0.08 | 0.92 | 18.4 | Yes | |
