PLAYER TOURNAMENT DETAILS
Mathys Johannes Malan
100020068Lejweleputswa (FLW)Tournament details
| Tour Id | 20180025 |
| Group Id | 20180001 |
| Name | South African Junior Team Championships 2017 |
| Section | U18B |
| Rounds | 7 |
| Format | Team |
| Type | Classical |
| Start | 2018-01-04 |
| End | 2018-01-08 |
| Submitted | 2018-01-18 |
| Rated | 2018-01-18 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 6 |
| Score | 5 |
| Percent | 83.3 |
| Dp | 283.3 |
| Aor | 962.5 |
| Perform | 1245.8 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 1 |
| White | 3 |
| Black | 3 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 37 |
| Final Pos | 16 |
| Share Pos | 11 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1004 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.29 |
| Score - Expected score | 1.71 |
| Rating +/- | 34.2 |
Analysis (Type)
| Rating | 1004 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 3.29 |
| Score - Expected score | 1.71 |
| Rating +/- | 34.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-01-04 | Antony, R (Rithik) | EBC | 1177.2 | 1177.2 | W | 1 | 0.34 | 0.66 | 13.2 | 0.34 | 0.66 | 13.2 | Yes | |
| 2 | 2018-01-04 | Mokhari, K (Kamogelo) | NBR | 634.4 | 634.4 | B | 1 | 0.89 | 0.11 | 2.2 | 0.89 | 0.11 | 2.2 | Yes | |
| 3 | 2018-01-05 | Visser, J (Johan) | MEN | 1114.3 | 1114.3 | W | 1 | 0.41 | 0.59 | 11.8 | 0.41 | 0.59 | 11.8 | Yes | |
| 4 | 2018-01-05 | Wilschut, M (Marlin) | WEG | 825.9 | 825.9 | W | 1 | 0.75 | 0.25 | 5 | 0.75 | 0.25 | 5 | Yes | |
| 5 | 2018-01-06 | Mistry, I (Ishaan) | GE | 1024.2 | 1024.2 | B | 1 | 0.43 | 0.57 | 11.4 | 0.43 | 0.57 | 11.4 | Yes | |
| 6 | 2018-01-07 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 7 | 2018-01-08 | Mcilree, J (James) | GJM | 999 | 999 | B | 0 | 0.46 | -0.46 | -9.2 | 0.46 | -0.46 | -9.2 | Yes | |
