PLAYER TOURNAMENT DETAILS
Aidan Ownhouse
100029247Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 23547 |
| Group Id | 0 |
| Name | Commonwealth South African Open Chess Championsh |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2013-07-06 |
| End | 2013-07-14 |
| Submitted | 2013-07-14 |
| Rated | 2013-07-28 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 13 |
| Score | 8.5 |
| Percent | 61.1 |
| Dp | 89 |
| Aor | 1240.8 |
| Perform | 1330 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 7 |
| Losses | 1 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 61 |
| Share Pos | 61 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1176 |
| K-factor | 20 |
| Score | 8.5 |
| Expected score | 3.78 |
| Score - Expected score | 4.72 |
| Rating +/- | 94.4 |
Analysis (Type)
| Rating | 1176 |
| K-factor | 20 |
| Score | 8.5 |
| Expected score | 3.78 |
| Score - Expected score | 4.72 |
| Rating +/- | 94.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 2 | 2013-07-07 | Seaborne, J (Jonathan) | ENM | 719 | 719 | W | 1 | 0.92 | 0.08 | 1.6 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 2013-07-07 | Seaborne, J (Jonathan) | ENM | 719 | 719 | W | 1 | 0.92 | 0.08 | 1.6 | 0.08 | 0.92 | 18.4 | Yes | |
| 3 | 2013-07-07 | Willenberg, A (Athon) | WP | 1718 | 1718 | B | 0 | 0.03 | -0.03 | -0.6 | -0.03 | 0.03 | 0.6 | Yes | |
| 4 | 2013-07-08 | Brugman, K (Karla) | WP | 876 | 876 | W | 1 | 0.85 | 0.15 | 3 | 0.15 | 0.85 | 17 | Yes | |
| 6 | 2013-07-09 | Oliphant, H (Heinrich) | SWD | 1454 | 1454 | W | 0.5 | 0.17 | 0.33 | 6.6 | 0.33 | 0.17 | 3.4 | Yes | |
| 7 | 2013-07-10 | Kana, I (Irfaan) | NC | 1315 | 1315 | B | 0.5 | 0.31 | 0.19 | 3.8 | 0.19 | 0.31 | 6.2 | Yes | |
| 8 | 2013-07-11 | De Villiers, Oa (Ockert) | GSV | 1361 | 1361 | W | 0.5 | 0.26 | 0.24 | 4.8 | 0.24 | 0.26 | 5.2 | Yes | |
| 9 | 2013-07-12 | Gopaulsingh, N (Nadean) | KZN | 1395 | 1395 | B | 0.5 | 0.22 | 0.28 | 5.6 | 0.28 | 0.22 | 4.4 | Yes | |
| 9 | 2013-07-12 | Gopaulsingh, N (Nadean) | KZN | 1395 | 1395 | B | 0.5 | 0.22 | 0.28 | 5.6 | 0.28 | 0.22 | 4.4 | Yes | |
| 10 | 2013-07-13 | Jonas, La (Lulamile) | ENM | 1339 | 1339 | W | 0.5 | 0.28 | 0.22 | 4.4 | 0.22 | 0.28 | 5.6 | Yes | |
| 10 | 2013-07-13 | Jonas, La (Lulamile) | ENM | 1339 | 1339 | W | 0.5 | 0.28 | 0.22 | 4.4 | 0.22 | 0.28 | 5.6 | Yes | |
| 11 | 2013-07-14 | Bekker, N (Neil) | NWP | 990 | 990 | B | 1 | 0.74 | 0.26 | 5.2 | 0.26 | 0.74 | 14.8 | Yes | |
| 11 | 2013-07-14 | Bekker, N (Neil) | NWP | 990 | 990 | B | 1 | 0.74 | 0.26 | 5.2 | 0.26 | 0.74 | 14.8 | Yes | |
