PLAYER TOURNAMENT DETAILS
Jason Valentyn
100046377Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20243061 |
| Group Id | 20243059 |
| Name | USSA Chess Championships 2024 |
| Section | Open |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2024-11-29 |
| End | 2024-12-03 |
| Submitted | 2024-12-09 |
| Rated | 2024-12-09 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5.5 |
| Percent | 61.1 |
| Dp | 94.4 |
| Aor | 1580.4 |
| Perform | 1674.8 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 3 |
| White | 4 |
| Black | 5 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 59 |
| Final Pos | 41 |
| Share Pos | 39 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1540.6 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 4.14 |
| Score - Expected score | 1.36 |
| Rating +/- | 27.2 |
Analysis (Type)
| Rating | 1540.5 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 3.96 |
| Score - Expected score | 1.54 |
| Rating +/- | 30.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-11-29 | Monchusi, O (Obusitse Dimpho) | FMB | 1272.9 | 1282 | W | 1 | 0.85 | 0.15 | 3 | 0.84 | 0.16 | 3.2 | Yes | |
| 2 | 2024-11-29 | Smit, D (Devon) | GTP | 2026.1 | 2024.2 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 3 | 2024-11-30 | Nkogatse, P (Phafane) | GTP | 1418.5 | 1455.2 | W | 1 | 0.68 | 0.32 | 6.4 | 0.64 | 0.36 | 7.2 | Yes | |
| 4 | 2024-11-30 | Summer, M (Masilo) | GSV | 1323 | 1345.3 | B | 1 | 0.71 | 0.29 | 5.8 | 0.69 | 0.31 | 6.2 | Yes | |
| 5 | 2024-12-01 | Daniel, A (Angelo) | KED | 1714.5 | 1783.5 | W | 0.5 | 0.34 | 0.16 | 3.2 | 0.26 | 0.24 | 4.8 | Yes | |
| 6 | 2024-12-02 | Ranoto, T (Tumelo) | WCT | 1608.4 | 1603.5 | B | 1 | 0.38 | 0.62 | 12.4 | 0.38 | 0.62 | 12.4 | Yes | |
| 7 | 2024-12-02 | Chettiar, E (Evasan) | GJM | 1819 | 1844 | B | 0 | 0.13 | -0.13 | -2.6 | 0.1 | -0.1 | -2 | Yes | |
| 8 | 2024-12-03 | Salem, A (Abdarahim) | WCT | 1717.4 | 1717.4 | W | 0 | 0.34 | -0.34 | -6.8 | 0.34 | -0.34 | -6.8 | Yes | |
| 9 | 2024-12-03 | Shokane, N (Noel) | ESB | 1323.5 | 1327.5 | B | 1 | 0.71 | 0.29 | 5.8 | 0.71 | 0.29 | 5.8 | Yes | |
