PLAYER TOURNAMENT DETAILS
Devon Felix
101009296Cape Town (WCT)Tournament details
| Tour Id | 20180040 |
| Group Id | 20180001 |
| Name | South African Junior Wildcard Championships 2017 |
| Section | U18 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2018-01-09 |
| End | 2018-01-12 |
| Submitted | 2018-01-18 |
| Rated | 2018-01-18 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 6 |
| Percent | 85.7 |
| Dp | 303.6 |
| Aor | 1326.3 |
| Perform | 1629.9 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 2 |
| Losses | 0 |
| White | 3 |
| Black | 4 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 3 |
| Final Pos | 1 |
| Share Pos | 1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1596.6 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 5.6 |
| Score - Expected score | 0.4 |
| Rating +/- | 8 |
Analysis (Type)
| Rating | 1596.6 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 5.6 |
| Score - Expected score | 0.4 |
| Rating +/- | 8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-01-09 | Dladla, A (Akabongwe) | GSV | 1126.2 | 1126.2 | B | 0.5 | 0.99 | -0.49 | -9.8 | 0.99 | -0.49 | -9.8 | Yes | |
| 2 | 2018-01-09 | Jonas, LF (Lesedi) | GTP | 1162.2 | 1162.2 | W | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | |
| 3 | 2018-01-10 | Blomeyer, C (Chad) | KED | 1406.9 | 1406.9 | B | 1 | 0.68 | 0.32 | 6.4 | 0.68 | 0.32 | 6.4 | Yes | |
| 4 | 2018-01-10 | Moloto, N (Nnani) | LCP | 1332.9 | 1332.9 | W | 1 | 0.85 | 0.15 | 3 | 0.85 | 0.15 | 3 | Yes | |
| 5 | 2018-01-11 | Maartens, A (Alexander) | MEN | 1406.8 | 1406.8 | B | 1 | 0.68 | 0.32 | 6.4 | 0.68 | 0.32 | 6.4 | Yes | |
| 6 | 2018-01-11 | Dortley, D (Devon) | GE | 1541.8 | 1541.8 | W | 1 | 0.61 | 0.39 | 7.8 | 0.61 | 0.39 | 7.8 | Yes | |
| 7 | 2018-01-12 | Mosehla, M (Mankete) | GE | 1307.4 | 1307.4 | B | 0.5 | 0.79 | -0.29 | -5.8 | 0.79 | -0.29 | -5.8 | Yes | |
