PLAYER TOURNAMENT DETAILS
Devon Felix
101009296Cape Town (WCT)Tournament details
| Tour Id | 37223 |
| Group Id | 37223 |
| Name | Dsk Rapid Championship 2016 |
| Section | Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2016-11-26 |
| End | 2016-11-26 |
| Submitted | 2016-11-26 |
| Rated | 2016-11-27 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 20 |
| Time weight | 0.472 |
| Official results | Official results |
General
| Games | 0 |
| Score | 0 |
| Percent | 0 |
| Dp | 0 |
| Aor | 0 |
| Perform | 0 |
| Penalties | 0 |
| Wins | 0 |
| Draws | 0 |
| Losses | 0 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 21 |
| Final Pos | 69 |
| Share Pos | 69 |
| Count for rating | No () |
Analysis (Main)
| Rating | 837 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 0 |
| Score - Expected score | 0 |
| Rating +/- | 0 |
Analysis (Type)
| Rating | 837 |
| K-factor | 20 |
| Score | 0 |
| Expected score | 0 |
| Score - Expected score | 0 |
| Rating +/- | 0 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
