PLAYER TOURNAMENT DETAILS
Neil Marais
1010108982Cape Town (WCT)Tournament details
| Tour Id | 20192198 |
| Group Id | 20192197 |
| Name | 2019 Kraaifontein Open |
| Section | Open |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2019-12-06 |
| End | 2019-12-08 |
| Submitted | 2019-12-08 |
| Rated | 2019-12-08 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 75 |
| Time weight | 0.893 |
| Official results | Official results |
General
| Games | 5 |
| Score | 3.5 |
| Percent | 70 |
| Dp | 170 |
| Aor | 1406.8 |
| Perform | 1576.8 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 1 |
| White | 3 |
| Black | 2 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 1 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 37 |
| Final Pos | 8 |
| Share Pos | 3 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1286.4 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 1.84 |
| Score - Expected score | 1.66 |
| Rating +/- | 29.6 |
Analysis (Type)
| Rating | 1288.8 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 1.92 |
| Score - Expected score | 1.58 |
| Rating +/- | 31.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2019-12-06 | Nengovhela, T (Tshilidsvi) | WCT | 1200 | 1200 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Forfeit) | |
| 2 | 2019-12-07 | Lee, J (Joel) | WCT | 1384.2 | 1369.9 | W | 0.5 | 0.43 | 0.07 | 1.2 | 0.45 | 0.05 | 1 | Yes | |
| 3 | 2019-12-07 | Witbooi, L (Lee-Roy) | WCT | 1369.3 | 1378.7 | B | 1 | 0.36 | 0.64 | 11.4 | 0.35 | 0.65 | 13 | Yes | |
| 4 | 2019-12-07 | Manzanga, J (Jordan) | WCT | 1402.9 | 1363.3 | W | 1 | 0.41 | 0.59 | 10.5 | 0.46 | 0.54 | 10.8 | Yes | |
| 5 | 2019-12-08 | Nieuwoudt, D (Dawid) | WCW | 1440.7 | 1417.2 | B | 0 | 0.28 | -0.28 | -5 | 0.31 | -0.31 | -6.2 | Yes | |
| 6 | 2019-12-08 | Van Wyk, AV (Aldrich) | WCT | 1436.8 | 1445 | W | 1 | 0.37 | 0.63 | 11.2 | 0.36 | 0.64 | 12.8 | Yes | |
