PLAYER TOURNAMENT DETAILS
Liqhwa Ngwenya
101027566Tshwane (GTP)Tournament details
| Tour Id | 20170773 |
| Group Id | 20170771 |
| Name | 2017 Pss Capablanca |
| Section | Swiss C |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2017-04-27 |
| End | 2017-04-29 |
| Submitted | 2017-04-29 |
| Rated | 2017-05-04 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 95 |
| Time weight | 0.951 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 591.3 |
| Perform | 591 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 16 |
| Final Pos | 30 |
| Share Pos | 30 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 894 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 5.86 |
| Score - Expected score | -2.36 |
| Rating +/- | -44.9 |
Analysis (Type)
| Rating | 894 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 5.86 |
| Score - Expected score | -2.36 |
| Rating +/- | -47.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2017-04-27 | Ferreira, I (Ignus) | KED | 507 | 507 | W | 0 | 0.91 | -0.91 | -17.3 | -0.91 | 0.91 | 18.2 | Yes | |
| 2 | 2017-04-27 | Carney, L (Luzelle) | GTP | 683 | 683 | B | 0 | 0.77 | -0.77 | -14.6 | -0.77 | 0.77 | 15.4 | Yes | |
| 3 | 2017-04-27 | Molele, R (Rorisang) | GTP | 502 | 502 | W | 1 | 0.92 | 0.08 | 1.5 | 0.08 | 0.92 | 18.4 | Yes | |
| 4 | 2017-04-28 | De Abreu, A (Alexia Sally) | GJM | 502 | 502 | B | 0 | 0.92 | -0.92 | -17.5 | -0.92 | 0.92 | 18.4 | Yes | |
| 5 | 2017-04-29 | Mathe, B (Badley) | GTP | 565 | 565 | W | 1 | 0.88 | 0.12 | 2.3 | 0.12 | 0.88 | 17.6 | Yes | |
| 6 | 2017-04-29 | Malan, H (Henco) | GTP | 843 | 843 | B | 0.5 | 0.57 | -0.07 | -1.3 | -0.07 | 0.57 | 11.4 | Yes | |
| 7 | 2017-04-29 | Smith, J (Jayden Douglas) | GTP | 541 | 541 | W | 1 | 0.89 | 0.11 | 2.1 | 0.11 | 0.89 | 17.8 | Yes | |
