PLAYER TOURNAMENT DETAILS
Donald Hendrik Oosthuizen
101029009Tshwane (GTP)Tournament details
| Tour Id | 25401 |
| Group Id | 0 |
| Name | South African Open Chess Championship 2014 B-Secti |
| Section | |
| Rounds | 11 |
| Format | Swiss |
| Type | Classical |
| Start | 2014-07-13 |
| End | 2014-07-19 |
| Submitted | 2014-07-19 |
| Rated | 2014-07-20 |
| Submit age weight | 1 |
| Host | Free State (FS) |
| Total time | 150 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5.5 |
| Percent | 61.1 |
| Dp | 89 |
| Aor | 1238.2 |
| Perform | 1327 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 82 |
| Final Pos | 27 |
| Share Pos | 27 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1062 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 2.73 |
| Score - Expected score | 2.77 |
| Rating +/- | 55.4 |
Analysis (Type)
| Rating | 1062 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 2.73 |
| Score - Expected score | 2.77 |
| Rating +/- | 55.4 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-07-13 | Motshabi, B (Baile) | NWP | 1150 | 1150 | W | 1 | 0.38 | 0.62 | 12.4 | 0.62 | 0.38 | 7.6 | Yes | |
| 2 | 2014-07-13 | Jantjies, Jp (Jurie) | ENM | 1281 | 1281 | B | 0 | 0.22 | -0.22 | -4.4 | -0.22 | 0.22 | 4.4 | Yes | |
| 4 | 2014-07-14 | Bopalamo, O (Omphile) | NWP | 1214 | 1214 | B | 1 | 0.3 | 0.7 | 14 | 0.7 | 0.3 | 6 | Yes | |
| 5 | 2014-07-15 | Von Willich, Gpr (Gideon) | GTP | 1231 | 1231 | W | 0 | 0.28 | -0.28 | -5.6 | -0.28 | 0.28 | 5.6 | Yes | |
| 6 | 2014-07-15 | Lekone, Rp (Rantsasa) | FS | 1426 | 1426 | B | 1 | 0.1 | 0.9 | 18 | 0.9 | 0.1 | 2 | Yes | |
| 7 | 2014-07-16 | Mashita, A (Abraham Kuni) | GTP | 1327 | 1327 | B | 0.5 | 0.18 | 0.32 | 6.4 | 0.32 | 0.18 | 3.6 | Yes | |
| 8 | 2014-07-17 | Theron, A (Andre) | FS | 1556 | 1556 | W | 0 | 0.04 | -0.04 | -0.8 | -0.04 | 0.04 | 0.8 | Yes | |
| 10 | 2014-07-18 | Van Staden, F-J (Frans-Jaco) | LIM | 966 | 966 | W | 1 | 0.63 | 0.37 | 7.4 | 0.37 | 0.63 | 12.6 | Yes | |
| 11 | 2014-07-19 | Van Biljon, S (Su-Mari) | FS | 993 | 993 | B | 1 | 0.6 | 0.4 | 8 | 0.4 | 0.6 | 12 | Yes | |
