PLAYER TOURNAMENT DETAILS
Remy Manale
101075140Bojanala Platina (NBR)Tournament details
| Tour Id | 20182188 |
| Group Id | 20182147 |
| Name | 2018 Wild Card Chess Championships |
| Section | U18 Open |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2018-12-21 |
| End | 2018-12-24 |
| Submitted | 2018-12-24 |
| Rated | 2018-12-24 |
| Submit age weight | 1 |
| Host | 4 Knights (4K) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -60.7 |
| Aor | 1292.3 |
| Perform | 1231.6 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 2 |
| Losses | 3 |
| White | 3 |
| Black | 4 |
| White wins | 0 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 20 |
| Final Pos | 26 |
| Share Pos | 22 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1334.5 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.8 |
| Score - Expected score | -0.8 |
| Rating +/- | -16 |
Analysis (Type)
| Rating | 1333.3 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 3.8 |
| Score - Expected score | -0.8 |
| Rating +/- | -16 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2018-12-21 | Klaaste, C (Chadley) | WCU | 1243.1 | 1211.2 | B | 1 | 0.56 | 0.44 | 8.8 | 0.6 | 0.4 | 8 | Yes | |
| 2 | 2018-12-21 | Reddy, A (Ananta) | GTP | 1693.9 | 1689.9 | W | 0 | 0.12 | -0.12 | -2.4 | 0.13 | -0.13 | -2.6 | Yes | |
| 3 | 2018-12-22 | Buba, V (Vukile) | FLW | 1185.8 | 1184.9 | B | 0 | 0.63 | -0.63 | -12.6 | 0.63 | -0.63 | -12.6 | Yes | |
| 4 | 2018-12-22 | Higgins, F (Franco) | GE | 1248.1 | 1262.5 | W | 0.5 | 0.64 | -0.14 | -2.8 | 0.62 | -0.12 | -2.4 | Yes | |
| 5 | 2018-12-23 | Botes, A (Armand) | NCJ | 1192 | 1193.2 | B | 1 | 0.62 | 0.38 | 7.6 | 0.62 | 0.38 | 7.6 | Yes | |
| 6 | 2018-12-23 | Hay, L (Luke) | WCT | 1217.7 | 1231.3 | W | 0 | 0.68 | -0.68 | -13.6 | 0.66 | -0.66 | -13.2 | Yes | |
| 7 | 2018-12-24 | Gwayi, L (Lunathi) | EBC | 1265.8 | 1267.6 | B | 0.5 | 0.54 | -0.04 | -0.8 | 0.53 | -0.03 | -0.6 | Yes | |
