PLAYER TOURNAMENT DETAILS
Thandukwazi Mthethwa
101076574King Cetshwayo (KUR)Tournament details
| Tour Id | 34296 |
| Group Id | 34294 |
| Name | 2016 Uthungulu Summer |
| Section | Under 16 |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-02-27 |
| End | 2016-02-28 |
| Submitted | 2016-02-28 |
| Rated | 2016-02-29 |
| Submit age weight | 1 |
| Host | King Cetshwayo (KUR) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -50 |
| Aor | 733.7 |
| Perform | 684 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 25 |
| Final Pos | 24 |
| Share Pos | 24 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 0 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 0 |
| Score - Expected score | 3 |
| Rating +/- | 49.8 |
Analysis (Type)
| Rating | 0 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 0 |
| Score - Expected score | 3 |
| Rating +/- | 60 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 1900-01-01 | Read, T (Travis) | KZN | 888 | 888 | W | 0 | 0.32 | -0.32 | -5.3 | -0.32 | 0.32 | 6.4 | Yes | |
| 2 | 1900-01-01 | Belle, S (Sibusiso) | KUR | 879 | 879 | B | 0 | 0.33 | -0.33 | -5.5 | -0.33 | 0.33 | 6.6 | Yes | |
| 3 | 1900-01-01 | Mhlongo, S (Sizwe) | ENM | 361 | 361 | W | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 4 | 1900-01-01 | Dlamini, L (Luyanda) | KUR | 675 | 675 | B | 1 | 0.61 | 0.39 | 6.5 | 0.39 | 0.61 | 12.2 | Yes | |
| 5 | 1900-01-01 | Mpungose, A (Aneliswa) | KZN | 944 | 944 | W | 0 | 0.25 | -0.25 | -4.1 | -0.25 | 0.25 | 5 | Yes | |
| 6 | 1900-01-01 | Kriedermann, C (Christian) | KZN | 685 | 685 | B | 0 | 0.59 | -0.59 | -9.8 | -0.59 | 0.59 | 11.8 | Yes | |
| 7 | 1900-01-01 | Mqaise, M (Musa) | KZN | 704 | 704 | W | 1 | 0.57 | 0.43 | 7.1 | 0.43 | 0.57 | 11.4 | Yes | |
