PLAYER TOURNAMENT DETAILS
Elardus Erasmus
102008934Chess South Africa (CSA)Tournament details
| Tour Id | 23478 |
| Group Id | 0 |
| Name | Ekurhuleni Trials 2 14 - 15 June 2013 Under 12 |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2013-06-14 |
| End | 2013-06-15 |
| Submitted | 2013-06-15 |
| Rated | 2013-06-27 |
| Submit age weight | 1 |
| Host | Ekurhuleni (GE) |
| Total time | 61 |
| Time weight | 0.835 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 57 |
| Aor | 834.3 |
| Perform | 891 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 14 |
| Share Pos | 14 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 772 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.97 |
| Score - Expected score | 1.03 |
| Rating +/- | 17.2 |
Analysis (Type)
| Rating | 772 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.97 |
| Score - Expected score | 1.03 |
| Rating +/- | 20.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-06-14 | Nhlabathi, S (Sakhile) | GE | 1026 | 1026 | B | 0 | 0.19 | -0.19 | -3.2 | -0.19 | 0.19 | 3.8 | Yes | |
| 2 | 2013-06-14 | Pretorius, D (Dylan) | GE | 768 | 768 | W | 0 | 0.51 | -0.51 | -8.5 | -0.51 | 0.51 | 10.2 | Yes | |
| 3 | 2013-06-14 | Daly, L (Logan) | GE | 757 | 757 | B | 1 | 0.52 | 0.48 | 8 | 0.48 | 0.52 | 10.4 | Yes | |
| 4 | 2013-06-15 | Swart, A (Armand) | GE | 734 | 734 | W | 1 | 0.55 | 0.45 | 7.5 | 0.45 | 0.55 | 11 | Yes | |
| 5 | 2013-06-15 | Swart, D (Divan) | GE | 705 | 705 | B | 1 | 0.59 | 0.41 | 6.8 | 0.41 | 0.59 | 11.8 | Yes | |
| 6 | 2013-06-15 | Kriel, X (Xander) | GTP | 844 | 844 | W | 1 | 0.4 | 0.6 | 10 | 0.6 | 0.4 | 8 | Yes | |
| 7 | 2013-06-15 | Leenaerts, Ed (Evan) | GE | 1006 | 1006 | W | 0 | 0.21 | -0.21 | -3.5 | -0.21 | 0.21 | 4.2 | Yes | |
