PLAYER TOURNAMENT DETAILS
Michael Fu
102010074Ethekwini (KED)Tournament details
| Tour Id | 25368 |
| Group Id | 0 |
| Name | 2014 Ethekwini Trials U14 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Standard |
| Start | 2014-07-05 |
| End | 2014-07-08 |
| Submitted | 2014-07-08 |
| Rated | 2014-07-15 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 57 |
| Aor | 1171.9 |
| Perform | 1229 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 2 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 14 |
| Final Pos | 8 |
| Share Pos | 8 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1094 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.91 |
| Score - Expected score | 1.09 |
| Rating +/- | 20.5 |
Analysis (Type)
| Rating | 1094 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.91 |
| Score - Expected score | 1.09 |
| Rating +/- | 21.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 2 | 2014-07-05 | Dayaram, R (Rohan) | KZN | 746 | 746 | W | 1 | 0.89 | 0.11 | 2.1 | 0.11 | 0.89 | 17.8 | Yes | |
| 3 | 2014-07-06 | Pather, T (Thirushan) | KZN | 1235 | 1235 | B | 1 | 0.31 | 0.69 | 13 | 0.69 | 0.31 | 6.2 | Yes | |
| 4 | 2014-07-06 | Ramgoon, Se (Sachin) | KZN | 1318 | 1318 | W | 0 | 0.22 | -0.22 | -4.1 | -0.22 | 0.22 | 4.4 | Yes | |
| 6 | 2014-07-07 | Pather, C (Cayden) | KZN | 1047 | 1047 | W | 1 | 0.57 | 0.43 | 8.1 | 0.43 | 0.57 | 11.4 | Yes | |
| 7 | 2014-07-07 | Chetty, C (Cailin) | KZN | 1580 | 1580 | B | 0 | 0.04 | -0.04 | -0.8 | -0.04 | 0.04 | 0.8 | Yes | |
| 8 | 2014-07-08 | Heeralall, R (Rahul) | KZN | 1176 | 1176 | W | 0.5 | 0.39 | 0.11 | 2.1 | 0.11 | 0.39 | 7.8 | Yes | |
| 9 | 2014-07-08 | Maharaj, A (Abhishek) | KZN | 1101 | 1101 | B | 0.5 | 0.49 | 0.01 | 0.2 | 0.01 | 0.49 | 9.8 | Yes | |
