PLAYER TOURNAMENT DETAILS
Simlindile Cele
1020119294Ethekwini (KED)Tournament details
| Tour Id | 20242231 |
| Group Id | 20242231 |
| Name | UKZN Inter Campus Chess Tournament 2024 |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Rapid |
| Start | 2024-08-17 |
| End | 2024-08-17 |
| Submitted | 2024-08-20 |
| Rated | 2024-08-20 |
| Submit age weight | 1 |
| Host | Ethekwini (KED) |
| Total time | 20 |
| Time weight | 0.472 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5.5 |
| Percent | 61.1 |
| Dp | 94.4 |
| Aor | 1248.8 |
| Perform | 1343.3 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 3 |
| White | 5 |
| Black | 4 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 2 |
| Final Pos | 10 |
| Share Pos | 9 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1478.5 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 6.95 |
| Score - Expected score | -1.45 |
| Rating +/- | -13.7 |
Analysis (Type)
| Rating | 1308.5 |
| K-factor | 20 |
| Score | 5.5 |
| Expected score | 5.54 |
| Score - Expected score | -0.04 |
| Rating +/- | -0.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-08-17 | Khumalo, B (Bongumenzi) | KED | 1200 | 1200 | W | 0.5 | 0.87 | -0.37 | -3.5 | 0.67 | -0.17 | -3.4 | Yes | |
| 2 | 2024-08-17 | Nkwanyana, N (Nhlalwenhle) | KED | 1200 | 1200 | B | 1 | 0.78 | 0.22 | 2.1 | 0.58 | 0.42 | 8.4 | Yes | |
| 3 | 2024-08-17 | Shabangu, S (Senzo) | KED | 1200.5 | 1208.6 | W | 1 | 0.87 | 0.13 | 1.2 | 0.66 | 0.34 | 6.8 | Yes | |
| 4 | 2024-08-17 | Zuke, M (Mluleki) | KED | 1321 | 1200 | B | 0 | 0.64 | -0.64 | -6 | 0.58 | -0.58 | -11.6 | Yes | |
| 5 | 2024-08-17 | Dladla, NS (Ndumiso) | KED | 1288.4 | 1300 | W | 1 | 0.76 | 0.24 | 2.3 | 0.55 | 0.45 | 9 | Yes | |
| 6 | 2024-08-17 | Mbhele, T (Thalente) | KED | 1212.9 | 1189.9 | B | 0 | 0.77 | -0.77 | -7.2 | 0.6 | -0.6 | -12 | Yes | |
| 7 | 2024-08-17 | Mkhwanazi, T (Thobani) | KED | 1358 | 1216.7 | W | 1 | 0.68 | 0.32 | 3 | 0.65 | 0.35 | 7 | Yes | |
| 8 | 2024-08-17 | Tatsi, S (Sonwabisile) | KED | 1205.5 | 1200 | B | 1 | 0.78 | 0.22 | 2.1 | 0.58 | 0.42 | 8.4 | Yes | |
| 9 | 2024-08-17 | Motloung, S (Sphesihle) | KED | 1253.2 | 1200 | W | 0 | 0.8 | -0.8 | -7.5 | 0.67 | -0.67 | -13.4 | Yes | |
