PLAYER TOURNAMENT DETAILS
Samuel Thabiso Makhubela
1020144939Johannesburg Metro (GJM)Tournament details
| Tour Id | 20243061 |
| Group Id | 20243059 |
| Name | USSA Chess Championships 2024 |
| Section | Open |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2024-11-29 |
| End | 2024-12-03 |
| Submitted | 2024-12-09 |
| Rated | 2024-12-09 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -47.2 |
| Aor | 1414.8 |
| Perform | 1367.6 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 2 |
| Losses | 4 |
| White | 5 |
| Black | 4 |
| White wins | 3 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 180 |
| Final Pos | 136 |
| Share Pos | 119 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1232.2 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.95 |
| Score - Expected score | 1.05 |
| Rating +/- | 21 |
Analysis (Type)
| Rating | 1212.2 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 2.77 |
| Score - Expected score | 1.23 |
| Rating +/- | 24.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-11-29 | Mankga, T (Thabang) | NBR | 1896.7 | 1896.7 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 2 | 2024-11-29 | Thaganyane, O (Olebageng) | NCF | 1226.5 | 1230 | W | 1 | 0.55 | 0.45 | 9 | 0.52 | 0.48 | 9.6 | Yes | |
| 3 | 2024-11-30 | Yoko, C (Christopher David) | GJM | 1639.8 | 1641.8 | W | 0 | 0.07 | -0.07 | -1.4 | 0.04 | -0.04 | -0.8 | Yes | |
| 4 | 2024-11-30 | Cungcu, O (Olunje) | EBC | 1157.1 | 1155.6 | B | 0.5 | 0.55 | -0.05 | -1 | 0.52 | -0.02 | -0.4 | Yes | |
| 5 | 2024-12-01 | Shivambe, T (Tokoto) | GSV | 1223.4 | 1230.4 | W | 1 | 0.55 | 0.45 | 9 | 0.52 | 0.48 | 9.6 | Yes | |
| 6 | 2024-12-02 | Shabalala, T (Thobani) | KED | 1582.4 | 1585.8 | B | 0 | 0.05 | -0.05 | -1 | 0.02 | -0.02 | -0.4 | Yes | |
| 7 | 2024-12-02 | Mfeka, T (Thalente) | KUR | 1255.8 | 1242.4 | W | 1 | 0.51 | 0.49 | 9.8 | 0.51 | 0.49 | 9.8 | Yes | |
| 8 | 2024-12-03 | Khumalo, MN (Mnelisi) | KIK | 1447.1 | 1444.8 | B | 0 | 0.21 | -0.21 | -4.2 | 0.19 | -0.19 | -3.8 | Yes | |
| 9 | 2024-12-03 | Mapeya, K (Katlego) | GTP | 1304.3 | 1290 | W | 0.5 | 0.46 | 0.04 | 0.8 | 0.45 | 0.05 | 1 | Yes | |
