PLAYER TOURNAMENT DETAILS
Tegan Bekker
103001744Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 22752 |
| Group Id | 0 |
| Name | South African Junior Team Championships 2012 |
| Section | U12 B-Section |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2012-12-16 |
| End | 2012-12-19 |
| Submitted | 2012-12-19 |
| Rated | 2012-12-22 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3 |
| Percent | 42.9 |
| Dp | -58 |
| Aor | 980.6 |
| Perform | 923 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 187 |
| Share Pos | 187 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 678 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 1.15 |
| Score - Expected score | 1.85 |
| Rating +/- | 34.7 |
Analysis (Type)
| Rating | 678 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 1.15 |
| Score - Expected score | 1.85 |
| Rating +/- | 37 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2012-12-16 | Visser, L (Louhandri) | GE | 881 | 881 | W | 1 | 0.24 | 0.76 | 14.3 | 0.76 | 0.24 | 4.8 | Yes | |
| 2 | 2012-12-16 | Van Loggerenberg, Se (Sean) | WP | 1131 | 1131 | B | 0 | 0.06 | -0.06 | -1.1 | -0.06 | 0.06 | 1.2 | Yes | |
| 3 | 2012-12-17 | Makhura, T (Thabang) | LIM | 1047 | 1047 | W | 1 | 0.1 | 0.9 | 16.9 | 0.9 | 0.1 | 2 | Yes | |
| 4 | 2012-12-17 | Dikgang, A (Atlegang) | PLA | 916 | 916 | B | 0 | 0.2 | -0.2 | -3.8 | -0.2 | 0.2 | 4 | Yes | |
| 5 | 2012-12-18 | Smit, Cm (Carlo) | PLA | 796 | 796 | W | 0 | 0.34 | -0.34 | -6.4 | -0.34 | 0.34 | 6.8 | Yes | |
| 6 | 2012-12-18 | Walz, Mf (Marc Frank) | KZN | 990 | 990 | B | 1 | 0.14 | 0.86 | 16.2 | 0.86 | 0.14 | 2.8 | Yes | |
| 7 | 2012-12-19 | Goch, K (Keegan) | WP | 1103 | 1103 | W | 0 | 0.07 | -0.07 | -1.3 | -0.07 | 0.07 | 1.4 | Yes | |
