PLAYER TOURNAMENT DETAILS
Dafydd Lee
103017518Cape Town (WCT)Tournament details
| Tour Id | 22765 |
| Group Id | 0 |
| Name | Wild Card Championship 2012 |
| Section | U10 Boys |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2012-12-20 |
| End | 2012-12-21 |
| Submitted | 2012-12-21 |
| Rated | 2012-12-22 |
| Submit age weight | 1 |
| Host | Western Province (WP) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 13 |
| Score | 7 |
| Percent | 57.1 |
| Dp | 57 |
| Aor | 840 |
| Perform | 897 |
| Penalties | 0 |
| Wins | 7 |
| Draws | 0 |
| Losses | 6 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 28 |
| Share Pos | 28 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 925 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 4.25 |
| Score - Expected score | 2.75 |
| Rating +/- | 45.6 |
Analysis (Type)
| Rating | 925 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 4.25 |
| Score - Expected score | 2.75 |
| Rating +/- | 55 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2012-12-20 | Naidu, Jm (Jaedon) | KZN | 773 | 773 | B | 0 | 0.7 | -0.7 | -11.6 | -0.7 | 0.7 | 14 | Yes | |
| 1 | 2012-12-20 | Naidu, Jm (Jaedon) | KZN | 773 | 773 | B | 0 | 0.7 | -0.7 | -11.6 | -0.7 | 0.7 | 14 | Yes | |
| 2 | 2012-12-20 | Blignaut, J (Jacques) | GM | 820 | 820 | W | 1 | 0.64 | 0.36 | 6 | 0.36 | 0.64 | 12.8 | Yes | |
| 2 | 2012-12-20 | Blignaut, J (Jacques) | GM | 820 | 820 | W | 1 | 0.64 | 0.36 | 6 | 0.36 | 0.64 | 12.8 | Yes | |
| 3 | 2012-12-20 | Kodde, A (Adrian) | GN | 756 | 756 | B | 1 | 0.72 | 0.28 | 4.6 | 0.28 | 0.72 | 14.4 | Yes | |
| 3 | 2012-12-20 | Kodde, A (Adrian) | GN | 756 | 756 | B | 1 | 0.72 | 0.28 | 4.6 | 0.28 | 0.72 | 14.4 | Yes | |
| 4 | 2012-12-20 | De Beer, M (Michal) | GW | 721 | 721 | W | 1 | 0.76 | 0.24 | 4 | 0.24 | 0.76 | 15.2 | Yes | |
| 4 | 2012-12-20 | De Beer, M (Michal) | GW | 721 | 721 | W | 1 | 0.76 | 0.24 | 4 | 0.24 | 0.76 | 15.2 | Yes | |
| 5 | 2012-12-21 | Bosch, M (Michael) | EP | 728 | 728 | B | 1 | 0.75 | 0.25 | 4.1 | 0.25 | 0.75 | 15 | Yes | |
| 6 | 2012-12-21 | Kits, De (De) | NWP | 1025 | 1025 | W | 0 | 0.36 | -0.36 | -6 | -0.36 | 0.36 | 7.2 | Yes | |
| 6 | 2012-12-21 | Kits, De (De) | NWP | 1025 | 1025 | W | 0 | 0.36 | -0.36 | -6 | -0.36 | 0.36 | 7.2 | Yes | |
| 7 | 2012-12-21 | Pienaar, B (Benrico) | PLA | 1057 | 1057 | B | 0 | 0.32 | -0.32 | -5.3 | -0.32 | 0.32 | 6.4 | Yes | |
| 7 | 2012-12-21 | Pienaar, B (Benrico) | PLA | 1057 | 1057 | B | 0 | 0.32 | -0.32 | -5.3 | -0.32 | 0.32 | 6.4 | Yes | |
