PLAYER TOURNAMENT DETAILS
Ruan Reilly
103032006Ethekwini (KED)Tournament details
| Tour Id | 23176 |
| Group Id | 0 |
| Name | 2013 April Kzn Age Group U12 |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2013-04-20 |
| End | 2013-04-21 |
| Submitted | 2013-04-21 |
| Rated | 2013-04-25 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2 |
| Percent | 40 |
| Dp | -80 |
| Aor | 991.2 |
| Perform | 911 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 0 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 15 |
| Share Pos | 15 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 959 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.33 |
| Score - Expected score | -0.33 |
| Rating +/- | -5.5 |
Analysis (Type)
| Rating | 959 |
| K-factor | 20 |
| Score | 2 |
| Expected score | 2.33 |
| Score - Expected score | -0.33 |
| Rating +/- | -6.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 2 | 2013-04-20 | Chetty, M (Mayilan) | KZN | 1240 | 1240 | B | 0 | 0.16 | -0.16 | -2.7 | -0.16 | 0.16 | 3.2 | Yes | |
| 3 | 2013-04-20 | Singh, S (Shriyan) | KZN | 876 | 876 | W | 1 | 0.61 | 0.39 | 6.5 | 0.39 | 0.61 | 12.2 | Yes | |
| 4 | 2013-04-20 | Moodley, K (Karmishta) | KZN | 879 | 879 | W | 0 | 0.61 | -0.61 | -10.1 | -0.61 | 0.61 | 12.2 | Yes | |
| 6 | 2013-04-21 | Kara, R (Rumaisa) | KZN | 821 | 821 | W | 1 | 0.69 | 0.31 | 5.1 | 0.31 | 0.69 | 13.8 | Yes | |
| 7 | 2013-04-21 | Govender, Ej (Eli-Jordan) | KZN | 1140 | 1140 | B | 0 | 0.26 | -0.26 | -4.3 | -0.26 | 0.26 | 5.2 | Yes | |
