PLAYER TOURNAMENT DETAILS
Roan Steyn
103036342Ekurhuleni (GE)Tournament details
| Tour Id | 34291 |
| Group Id | 34289 |
| Name | Ekurhuleni Open 1 2016 |
| Section | Section B |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2016-02-26 |
| End | 2016-02-27 |
| Submitted | 2016-02-27 |
| Rated | 2016-02-29 |
| Submit age weight | 1 |
| Host | Ekurhuleni (GE) |
| Total time | 61 |
| Time weight | 0.835 |
| Official results | Official results |
General
| Games | 12 |
| Score | 7 |
| Percent | 58.3 |
| Dp | 57 |
| Aor | 1127.3 |
| Perform | 1184 |
| Penalties | 0 |
| Wins | 6 |
| Draws | 2 |
| Losses | 4 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 7 |
| Final Pos | 5 |
| Share Pos | 5 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1144 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 2.95 |
| Score - Expected score | 4.05 |
| Rating +/- | 67.6 |
Analysis (Type)
| Rating | 1144 |
| K-factor | 20 |
| Score | 7 |
| Expected score | 2.95 |
| Score - Expected score | 4.05 |
| Rating +/- | 81 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 1900-01-01 | Van Hattum, M (Michael) | GE | 752 | 752 | W | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 1 | 1900-01-01 | Van Hattum, M (Michael) | GE | 752 | 752 | W | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 2 | 1900-01-01 | Mathebe, K (Koketso) | GE | 1364 | 1364 | B | 0 | 0.22 | -0.22 | -3.7 | -0.22 | 0.22 | 4.4 | Yes | |
| 2 | 1900-01-01 | Mathebe, K (Koketso) | GE | 1364 | 1364 | B | 0 | 0.22 | -0.22 | -3.7 | -0.22 | 0.22 | 4.4 | Yes | |
| 3 | 1900-01-01 | Smit, B (Barend) | UNK | 752 | 752 | W | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 3 | 1900-01-01 | Smit, B (Barend) | UNK | 752 | 752 | W | 1 | 0.92 | 0.08 | 1.3 | 0.08 | 0.92 | 18.4 | Yes | |
| 4 | 1900-01-01 | Deetlefs, E (Egbert) | GE | 1230 | 1230 | B | 0.5 | 0.38 | 0.12 | 2 | 0.12 | 0.38 | 7.6 | Yes | |
| 4 | 1900-01-01 | Deetlefs, E (Egbert) | GE | 1230 | 1230 | B | 0.5 | 0.38 | 0.12 | 2 | 0.12 | 0.38 | 7.6 | Yes | |
| 5 | 1900-01-01 | Mapoulo, T (Thabo) | GE | 1328 | 1328 | W | 1 | 0.26 | 0.74 | 12.3 | 0.74 | 0.26 | 5.2 | Yes | |
| 5 | 1900-01-01 | Mapoulo, T (Thabo) | GE | 1328 | 1328 | W | 1 | 0.26 | 0.74 | 12.3 | 0.74 | 0.26 | 5.2 | Yes | |
| 6 | 1900-01-01 | Mogotsi, K (Kabelo) | GE | 1338 | 1338 | W | 0 | 0.25 | -0.25 | -4.1 | -0.25 | 0.25 | 5 | Yes | |
| 6 | 1900-01-01 | Mogotsi, K (Kabelo) | GE | 1338 | 1338 | W | 0 | 0.25 | -0.25 | -4.1 | -0.25 | 0.25 | 5 | Yes | |
