PLAYER TOURNAMENT DETAILS
Abhay Prithipal
103049519Ethekwini (KED)Tournament details
| Tour Id | 24899 |
| Group Id | 0 |
| Name | 2014 Kzn Open B-Section |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2014-04-26 |
| End | 2014-04-28 |
| Submitted | 2014-04-28 |
| Rated | 2014-05-05 |
| Submit age weight | 1 |
| Host | Kwazulu Natal (KZN) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 889.9 |
| Perform | 890 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 3 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 87 |
| Final Pos | 45 |
| Share Pos | 45 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 0 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 0 |
| Score - Expected score | 3.5 |
| Rating +/- | 65.7 |
Analysis (Type)
| Rating | 0 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 0 |
| Score - Expected score | 3.5 |
| Rating +/- | 70 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2014-04-26 | Botha, J (Josua) | KZN | 920 | 920 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 2 | 2014-04-27 | Dayaram, R (Rohan) | KZN | 768 | 768 | W | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 3 | 2014-04-27 | Naidoo, P (Priyasha) | KZN | 929 | 929 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 4 | 2014-04-27 | Nyawose, N (Nhlanhla) | KZN | 826 | 826 | B | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 5 | 2014-04-28 | Brijrajh, P (Prean) | KZN | 942 | 942 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
| 6 | 2014-04-28 | Metsileng, K (Khumo) | GTP | 795 | 795 | W | 1 | 0 | 1 | 18.8 | 0 | 1 | 20 | Yes | |
| 7 | 2014-04-28 | Bhoola, D (Dinal) | KZN | 975 | 975 | B | 0.5 | 0 | 0.5 | 9.4 | 0 | 0.5 | 10 | Yes | |
