PLAYER TOURNAMENT DETAILS
Abhay Prithipal
103049519Ethekwini (KED)Tournament details
| Tour Id | 37334 |
| Group Id | 37317 |
| Name | South African Junior Team Championships 2016 |
| Section | U14 A |
| Rounds | 7 |
| Format | Swiss |
| Type | Classical |
| Start | 2016-12-16 |
| End | 2016-12-19 |
| Submitted | 2016-12-19 |
| Rated | 2016-12-20 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 158 |
| Aor | 1146 |
| Perform | 1314 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 27 |
| Final Pos | 20 |
| Share Pos | 20 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1223 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.2 |
| Score - Expected score | 0.8 |
| Rating +/- | 16 |
Analysis (Type)
| Rating | 1223 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 4.2 |
| Score - Expected score | 0.8 |
| Rating +/- | 16 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2016-12-16 | Gardiner, N (Noa) | GJM | WFM | 1227 | 1227 | B | 1 | 0.49 | 0.51 | 10.2 | 0.51 | 0.49 | 9.8 | Yes |
| 2 | 2016-12-16 | Grobler, Md (Marco) | GTP | 1136 | 1136 | W | 0 | 0.62 | -0.62 | -12.4 | -0.62 | 0.62 | 12.4 | Yes | |
| 3 | 2016-12-17 | Smith, We (Wehan) | ENM | 1135 | 1135 | B | 1 | 0.62 | 0.38 | 7.6 | 0.38 | 0.62 | 12.4 | Yes | |
| 4 | 2016-12-17 | Fourie, Em (Elzette) | NWP | 962 | 962 | W | 1 | 0.82 | 0.18 | 3.6 | 0.18 | 0.82 | 16.4 | Yes | |
| 5 | 2016-12-18 | Dheda, Kr (Khelan) | WP | 1275 | 1275 | B | 0 | 0.43 | -0.43 | -8.6 | -0.43 | 0.43 | 8.6 | Yes | |
| 6 | 2016-12-18 | Nkoana, K (Kwena) | LCP | 1168 | 1168 | B | 1 | 0.58 | 0.42 | 8.4 | 0.42 | 0.58 | 11.6 | Yes | |
| 7 | 2016-12-19 | Mace, Kd (Kallim) | EBC | 1119 | 1119 | W | 1 | 0.64 | 0.36 | 7.2 | 0.36 | 0.64 | 12.8 | Yes | |
